Special Zinc |
---|
AD 1050 |
The electrode type AD 1050 was developed on the basis of type A 1050. It is covered with a double layer of zinc which complies with the cutting requirements for extremely high work pieces. This wire electrode is also suitable for automatic threading and universally applicable on all current machine types. |
Core material | Tensile strength | Colour |
CuZn40 | 1050 N/mm2 | shiny silver |
∅ mm | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.33 | |
K125 | ||||||||
K160 | ||||||||
K200 | ||||||||
K250 | ||||||||
K355 | ||||||||
P5 | ||||||||
P10 | ||||||||
P15 |
A 950 |
The wire electrode A 950 is the electrode type for all common applications in the field of mold and die production. This hard electrode with a zinc-coated wire surface is used for work pieces requiring small depths of roughness. The high cutting rate and abrasion resistance guarantee a high degree of efficiency and a wide range of applications. The A 950 guarantees a high reliability for automatic threading and is applicable on all machine types. |
Core material | Tensile strength | Colour |
CuZn36 | 950 N/mm2 | shiny silver |
∅ mm | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.33 | |
K125 | ||||||||
K160 | ||||||||
K200 | ||||||||
K250 | ||||||||
K355 | ||||||||
P5 | ||||||||
P10 | ||||||||
P15 |
A 500 |
The wire electrode A 500 is the soft version of the type A 950. With its low tensile strength it is the standard electrode, when high performance is of crucial importance. It develops its full potential in case of conical cuts. It is also suitable for automatic threading and universally applicable on all current machine types. |
Core material | Tensile strength | Colour |
CuZn36 | 500 N/mm2 | grey |
∅ mm | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.33 | |
K125 | ||||||||
K160 | ||||||||
K200 | ||||||||
K250 | ||||||||
K355 | ||||||||
P5 | ||||||||
P10 | ||||||||
P15 |
G2 |
The wire electrode G2 was developed and optimized for the latest generation of high-performance generators.The double-zinc-coated and abrasion-resistant wire electrode is applicable for the highest requirement of surface finish quality (< Ra 0,05) as well a dimensional accuracy. A very high mechanical capacitance is guaranteed by the relation of yield strength to tensile strength. Conical cuts can be carried out very reliably and well. Owing to the finely structured and compressed surface of the electrode, wear on electric leads is significantly reduced. This wire electrode is of course suitable for automatic threading due to its outstanding straightness as well as applicable on numerous types of machines. |
Core material | Tensile strength | Colour |
CuZn36 | 900 N/mm2 | dark grey |
∅ mm | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.33 | |
K125 | ||||||||
K160 | ||||||||
K200 | ||||||||
K250 | ||||||||
K355 | ||||||||
P5 | ||||||||
P10 | ||||||||
P15 |
V |
The electrode type V was developed for the processing on VOLLMER-Machines. Due to its high ductility, it is particularly suited for cuts with increased conicity. Thanks to its copper-enriched zinc surface, it is suitable for high cutting rates |
Core material | Tensile strength | Colour |
CuZn36 | 450 N/mm2 | dark grey |
∅ mm | 0.07 | 0.10 | 0.15 | 0.20 | 0.25 | 0.30 | 0.33 | |
K125 | ||||||||
K160 | ||||||||
K200 | ||||||||
K250 | ||||||||
K355 | ||||||||
P5 | ||||||||
P10 | ||||||||
P15 |